ICS525-01 frequency calculator results
Results for:
desired input frequency = 20 MHz
desired output frequency = 9.8304 MHz
desired output frequency accuracy = 100 ppm
Vdd= 5V
operating temperature = 0 to 70 deg C
Solutions for the ICS525-01:
| Out freq | error ppm | VCO divider | ref divider | VDW | RDW | OD | duty cycle spec |
best accuracy | 9.830508 | 11.0 | 29 | 59 | 21 | 57 | 2 | 45 - 55% |
lowest jitter | 9.830508 | 11.0 | 145 | 59 | 137 | 57 | 10 | 45 - 55% |
lowest Idd | 9.830508 | 11.0 | 29 | 59 | 21 | 57 | 2 | 45 - 55% |
Set the input pins on the ICS525-01 according to this table:
S2 | S1 | S0 | R6 | R5 | R4 | R3 | R2 | R1 | R0 | V8 | V7 | V6 | V5 | V4 | V3 | V2 | V1 | V0 | |||
| Out freq | error ppm | pin 5 | 4 | 3 | 2 | 1 | 28 | 27 | 26 | 25 | 24 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 |
best accuracy | 9.830508 | 11.0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
lowest jitter | 9.830508 | 11.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
lowest Idd | 9.830508 | 11.0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
ICS525-02 frequency calculator results
Results for:
desired input frequency = 20 MHz
desired output frequency = 9.8304 MHz
desired output frequency accuracy = 100 ppm
Vdd= 5V
operating temperature = 0 to 70 deg C
Solutions for the ICS525-02:
| Out freq | error ppm | VCO divider | ref divider | VDW | RDW | OD | duty cycle spec |
best accuracy | 9.830508 | 11.0 | 29 | 59 | 21 | 57 | 2 | 45 - 55% |
lowest jitter | 9.830508 | 11.0 | 116 | 59 | 108 | 57 | 8 | 45 - 55% |
lowest Idd | 9.830508 | 11.0 | 29 | 59 | 21 | 57 | 2 | 45 - 55% |
Set the input pins on the ICS525-02 according to this table:
S2 | S1 | S0 | R6 | R5 | R4 | R3 | R2 | R1 | R0 | V8 | V7 | V6 | V5 | V4 | V3 | V2 | V1 | V0 | |||
| Out freq | error ppm | pin 5 | 4 | 3 | 2 | 1 | 28 | 27 | 26 | 25 | 24 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 |
best accuracy | 9.830508 | 11.0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
lowest jitter | 9.830508 | 11.0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
lowest Idd | 9.830508 | 11.0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Choosing Between the ICS525-01 and ICS525-02
The differences between the ICS525-01 and -02 are primarily
cost and performance. The -01 is the lower cost part ; the -02 the higher
performance.
The ICS525-02 will operate to higher frequencies and typically has one third
lower jitter than the -01 at 3.3V.
If this calculator produces acceptable solutions for both the -01 and -02,
then the choice is based on price/performance. Where low cost is critical,
use the -01 and where lower jitter is required, use the -02.