M   N   O   P   Q   R   S   T   U   V   W   Y  
F | |
FBE | Fine Bearing Estimator |
FBM | Fleet Ballistic Missile |
FCCOM | Facilities Capital Cost of Money |
FCR | Fire Control Radar |
FDDI | Fiber Distributed Data Interface |
FE | Functional Element |
FFM | Full Functional Model |
FFT | Fast Fourier Transform |
FIFO | First In First Out |
FIR | Finite Impulse Response Filter |
FLIR | Forward-Looking Infrared |
FM | Functional Module |
FMEA | Failure Modes and Effects Analysis |
FMECA | Failure Modes and Effects Criticality Analysis |
FO | Fiber Optic |
FOM | Figure of Merit |
FPAP | Floating Point Arithmetic Processor |
FPCAP | Floating Point Commercial Arithmetic Processors |
FPCTL | Floating Point Controller |
FPGA | Field-Programmable Gate Array |
FSED | Full-Scale Engineering Development |
FSM | Finite State Machine |
FSPS | Fictitious Signal Processor System |
  |   |
G | |
G&A | General and Administrative Costs |
GAT | Georgia Tech |
GBR | Ground-Based Radar |
GDB | GNU Debugger |
GEDAE | Graphical Entry Distributed Application Environment |
GES | Lockheed Martin Government Electronic Systems |
GFE | Government-Furnished Equipment |
GFI | Government-Furnished Information |
GFLOPS | Billion Floating-Point Operations per Second |
GIP | Graph Instantiation Parameters |
GOPS | Billion Operations Per Second |
GOTS | Government Off the Shelf |
GPP | General Purpose Processor |
GPS | Global Positioning System |
GRAIL | Graph Translator |
GRED | Graphical Editor |
GRTI | Georgia Tech Research Institute |
GrTT | Graph Translation Tool |
GUI | Graphical User Interface |
GV | Graph Value |
GV | Graph Variable |
GVVS | Graph Variable Value Set |
GW | Gateway |
  |   |
H | |
HCI | Human-Computer Interface |
HDI | High-Density Interconnect |
HDI | High Definition Imaging |
HDI/MSE | High Definition Imaging/Mean Square Error |
HDL | Hardware Description Language |
HDS | Hardware Design System |
HESDC | High-Level Electronic Systems Design Conference |
HI-TEA | High-Level Test Strategy and Economics Advisor |
HIBIST | Hierarchical Built-In Self Test |
HLA | High Level Architecture |
HLS | High Level Synthesis |
HOL | High-Order Language |
HP | Hewlett Packard |
HPSC | High Performance Scalable Computing |
HQ | Headquarters |
HSI | Hyper Spectral Imagery |
HSIM | Heterogeneous Simulation Interoperability Mechanism |
HTC | Honeywell Technology Center |
HTML | Hyper Text Markup Language |
HW (H/W) | Hardware |
  |   |
I | |
I&Q | Imaginery and Real Component and Signal |
I&T | Integration and Test |
I/F | Interface |
I/NFM | Intergraph Network File Manager |
I/O | Input/Output |
IA | Image Analyst |
IC | Integrated Circuit |
ICBIST | Integrated Circuit Built-In Self Test |
ICD | Interface Control Document |
ICNI | Integrated Communication, Navigation, Identification |
ICOM | Input, Control, Output, Mechanism |
ICSP | Improved Space Computer Program |
ID | Identity |
IDAS | Integrated Design and Assessment |
IDDq | Quiescent Source to Drain Current Test |
IDEF | Integrated Computer-Aided Manufacturing DEFinition |
IDEF | International Data Exchange Format |
IDS | Interface Design Specification |
IEEE | Institute of Electronics and Electrical Engineers |
IFF | Identify Friend or For |
IFSM | Interface Finite State Machines |
IGES | Initial Graphics Exchange Specification |
IIR | Infinite Impulse Response Filter |
ILS | Integrated Logistics Support |
IM | Information Model |
INCOSE | International Council on Systems Engineering |
IOBUS | Rome Laboratory Propietory Local Bus |
IPC | Inter-Processor Communication |
IPD | Integrated Product Development |
IPDT | Integrated Product Development Team |
IPE | Input Port Entity |
IPPD | Integrated Product/Process Development |
IPT | Integrated Product Team |
IR | Infrared |
IR&D | Internal Research and Development |
IRAD | Internal Research and Development |
IRB | Industry Review Board |
IRST | Infrared Search and Track |
ISA | Instruction Set Architecture |
ISCP | Improved Space Computer Program |
ISDN | Integrated Services Digital Network |
ISE | Integrated Systems Engineering |
ISI | Integrated Systems Inc. |
ISO | International Standards Organization |
ISS | Integrated Sensor System |
ITC | CFI Standard for Intertool Communication |
  |   |
J | |
JAST | Joint Advanced Strike Technology |
JCALS | Joint Computer-Aided Logistics Support |
JIAWG | Joint Integrated Avionics Working Group |
JPL | Jet Propulsion Lab |
JSF | Joint Strike Fighter |
JRS | JRS Research Laboratories |
JTAG | Joint Test Action Group (IEEE 1149) |
JTIDS | Joint Tactical Information Distribution System |
  |   |
K | |
KSL | Knowledge Systems Laboratory (Stanford) |
KSLOC | Thousand Source Lines of Code |