M   N   O   P   Q   R   S   T   U   V   W   Y  
  |   |
T | |
T&E | Test and Evaluation |
T&M | Test and Maintenance |
T/R | Transmit/Receive |
TAP | Test Access Port |
TBD | To Be Determined |
TBM(D) | Tactical Ballistic Missile (Defense) |
TBR | To Be Resolved |
TCL/TK | Tool Command Language/Tool Kit |
TCP/IP | Transmission Control Protocol/Internet Protocol |
TES | CFI Standard for Tool Encapsulation |
TI | Texas Instruments |
TIBBIT | Time Insensitive Binary-to-Binary Translation |
TIGER | Testability Insertion and Guidance Expert for RASSP |
TIMD | Technical Information Management Department |
TIS | Test Information Sheet |
TK | Toolkit for X11 Window System |
TMAT | Test Metrics/Tool Application Table |
TMC | Test and Maintenance Controller |
TOA | Task Ordering Agreement |
TPM | Target Primitive Map |
TPS | Test Program Set |
TRD | Test Requirements Document |
TRP | Technology Reinvestment Program |
TRSL | Test Requirements Specification Language |
TSD | Test Strategy Diagram |
  |   |
U | |
UAV | Unmanned Aerial Vehicle |
UCB | University of California at Berkeley |
UI | User Interface |
UNIX | Operating System |
UO | University of Oregon |
UOB | Unit of Behavior |
UOES | User Operational Evaluation System |
UUT | Unit Under Test |
UVA | University of Virginia |
  |   |
V | |
VARs | Variance Analysis Reports |
VARs | graph VARiables |
VCT | Virtual Component Test |
VHDL | VHSIC Hardware Description Language |
VHF | Very-High Frequency |
VHSIC | Very-High-Speed Integrated Circuits |
VIT | Virtual Interconnect Test |
VITA | VFEA International Trade Association |
VIUF | VHDL International User's Forum |
VLSI | Very-Large-Scale Integration |
VME | Versa Module Europa |
VMI | Virtual Microarchitecture Interface |
VMUL | Variable Multiplier |
VPS | Virtual Prototyping System |
VSI | Virtual Socket Interface |
VSI | Virtual Socket Interface Alliance |
VTEST | Virtual Test |
VTM:TOP | Virtual Test Manager: Test Optimizer |
VTS | Vessel Tracking System |
  |   |
W | |
WAN | Wide Area Network |
WAVES | Waveform & Vector Exchange |
WBS | Work Breakdown Structure |
WEC | Westinghouse Electric Corporation |
WES-21 | Workshop on Engineering Systems for the 21st Century |
WGL | Waveform Generation Language |
WL | Wright-Patterson Laboratory |
WSSPT | Wafer Scale Signal Processor Technology |
WSTA | Weapon System Testability Analyzer |
WWW | World Wide Web |
Wx | Notation for Tactical Weather |
  |   |
Y | |
YACC | Yet Another Compiler-Compiler |